Autonomous colleges in Bihar
Sr No | Name of the College | Address | Autonomy first time given w.e.f. | Autonomy valid upto. As per records available with UGC | Affiliated to |
---|---|---|---|---|---|
1 | Patna Women’s College, | Avila Convent, Bailey Road, Patna-800 001 (Bihar) | 2018-2019 | 2018-2019 to 2027-2028 | PATNA UNIVERSITY, PATNA |
2 | St. Xavier’s College of Education, | Digha Ghat P.O. Patna-800 011 (Bihar) | 2018-2019 | 2018-2019 to 2027-2028 | ARYABHATTA KNOWLEDGE UNIVERSITY, MITHAPUR |
3 | Tarkeshwar Narain Agrawal College Of Education, | Harigaon Ara Bhojpur, Village- Harigaon, Post- Sanya barhatta, PS - Jagdishpur, Dist - Bhojpur, State - Bihar, Pin Code- 802162 | 2024-2025 | 2024-2025 to 2028-2029 | ARYABHATTA KNOWLEDGE UNIVERSITY, MITHAPUR |
Autonomous colleges in Andhra Pradesh
Sr No | Name of the College | Address | Autonomy first time given w.e.f. | Autonomy valid upto. As per records available with UGC | Affiliated to |
---|---|---|---|---|---|
1 | Andhra Loyola College | Vijayawada – 520 008 | 1987-1988 | 2017-2018 to 2021-2022 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
2 | Bapatla Engineering College | GBC Rd, Mahatmajipuram, Bapatla, Andhra Pradesh 522102 | 2010-2011 | 2024-2025 to 2033-2034 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
3 | Chalapathi Institute of Engineering & Technology | Chalapathi Nagar, Lam, Dist., Guntur-522 034 Andhra Pradesh | 2020-2021 | 2020-2021 to 2029-2030 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
4 | Chalapathi Institute of Pharmaceutical Sciences | Chalapathi Nagar, Lam Guntur-522 034 | 2016-2017 | 2022-2023 to 2031-2032 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
5 | Chebrolu Hanumaiah Institute of Pharmaceutical Sciences | Chandramouli Puram, Chowdavaram, Guntur - 522019, A.P. | 2024-2025 | 2024-2025 to 2028-2029 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
6 | Govt. College for Women | Sambasiva Pet, Guntur – 522 001, (Andhra Pradesh) | 2013-2014 | 2020-2021 to 2024-2025 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
7 | J.M.J. College of Women | Morrispet Tenali-522202, Guntur Andhra Pradesh | 2005-2006 | 2022-2023 to 2026-2027 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
8 | Jagarlamudi Kuppuswamy Choudary College | Choudaripet (P.O), Guntur-522506(A.P) | 2006-2007 | 2023-2024 to 2032-2033 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
9 | Kakaraparti Bhavanarayana College | Kothapeta, Vijayawada-520001 (A.P.) | 2010-2011 | 2022-2023 to 2026-2027 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
10 | Krishnaveni Degree College | Bypass Junction, CPT Road, Narasaraopet (A.P.). | 2024-2025 | 2024-2025 to 2033-2034 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
11 | Montessori Mahila Kalasala Punnamam thota | Vijaywada-10 A.P. | 2005-2006 | 2019-2020 to 2023-2024 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
12 | Nirmala College of Pharmacy | Atmakur, Mangalagiri, Guntur (Dt), Andhra Pradesh | 2024-2025 | 2024-2025 to 2033-2034 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
13 | R.V.R. & J.C. College of Engineering | Chandramoulipuram, Guntur-522019 (A.P.) | 2012-2013 | 2023-2024 to 2032-2033 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
14 | Sri A.B.R. Government Degree College | Isukapalli Road, Repalle, Bapatla District, Andhra Pradesh – 522265 | 2024-2025 | 2024-2025 to 2033-2034 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
15 | Sri Velagapudi Ramakrishna Memorial College | Nagaram-522 268, Guntur (Distt) Andhra Pradesh | 2011-2012 | 2023-2024 to 2027-2028 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
16 | St. Joseph’s College of Education for Women | Sambasiva Pet, Guntur-521001 Andhra Pradesh. | 2005-2006 | 2011-2012 to 2016-2017 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
17 | T.R.R. Government Degree College | Kandukur, Kovur Road, Near Sai Baba Temple, Kandukur, Spsr Nellore Dist, Pin Code: 523105 | 2024-2025 | 2024-2025 to 2033-2034 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
18 | V.S.R & N.V.R. College | Nannapaneni Venkatarao Nagar, Guntur (Dist.) Tenali-522201 Andhra Pradesh. | 2005-2006 | 2019-2020 to 2023-2024 | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
19 | Aditya Degree College For Women Kakinada | Road No:5 , Sambamurthy Nagar, Kakinada. | 2024-2025 | 2024-2025 to 2033-2034 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
20 | Aditya Degree College | Lakshminarayana Nagar Near Saibaba Temple Kakinada 533003. | 2024-2025 | 2024-2025 to 2033-2034 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
21 | A.S.D. Government Degree College for Women | Kakinada, East Godavari Dist., AP | 2015-2016 | 2021-2022 to 2025-2026 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
22 | B. V. Raju College | Door No.4-130, Vishnupur, Bhimavaram, West Godavari, Andhra Pradesh | 2024-2025 | 2024-2025 to 2028-2029 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
23 | Chintelepati Satyavati Devi St. Theresa’s College for Women | Eluru -534003(A.P) | 1987-1988 | 2023-2024 to 2032-2033 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
24 | Dantuluri Narayanan Raju College (Autonomous) | Bhimavaram-534 202, West Godavari Dist., Andhra Pradesh | 1987-1988 | 2022-2023 to 2026-2027 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
25 | Govt. Degree College | Rajahmundry-533 105 East Godavari Dist. Rajahmundry Lalacheruvu Road, Lala Cheruvu | 2000-2001 | 2022-2023 to 2026-2027 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
26 | Government Degree College | Velama Kotturu, Near Tuni Rural, Police Station, Tuni East Godavari Dist., (Andhra Pradesh) | 2017-2018 | 2017-2018 to 2022-2023 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
27 | Ideal College of Arts & Science | Samalkot Road, Kakinada | 2006-2007 | 2022-2023 to 2026-2027 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
28 | K.G.R.L. College | Bhimavaram, West Godavari Dist.534201 (A.P) | 2007-2008 | 2024-2025 to 2028-2029 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
29 | P.R. Govt. Degree College (Men) | Kakinada-533001 East, Godavari Dist. | 2000-2001 | 2022-2023 to 2026-2027 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
30 | Sir C R Reddy College | ELURU – 534 007 West Godavari District, Andhra Pradesh | 2006-2007 | 2022-2023 to 2031-2032 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
31 | S.K.S.D. Mahila Kalasala (UG & PG), | Old Town, Peravali Road, Tanuku-534 211, West Godavari Dist., Andhra Pradesh | 2015-2016 | 2022-2023 to 2026-2027 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
32 | Sri A.S.N.M. Govt. College, | Palakol, West Godavari-534 260 (AP) | 2015-2016 | 2023-2024 to 2027-2028 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
33 | S.V.K.P. & Dr. K.S. Raju Arts & Science College, | Penugonda-534 320 W.G. Dist., Andhra Pradesh | 2019-2020 | 2019-2020 to 2028-2029 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
34 | Sri Yerramilli Narayana Murthy College, | West Godavari District Narsapur-534275 (A.P) | 2007-2008 | 2019-2020 to 2023-2024 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
35 | V.S.M. College, Ramachandrapuram, | E.G. Dist., Andhra Pradesh | 2015-2016 | 2022-2023 to 2026-2027 | ADIKAVI NANNAYA UNIVERSITY, RAJAMUNDRY |
36 | D.S. government degree college for women, | beside rudset institute, 11th cross road, 4th lane, bhagya nagar, ongole 523001 Prakasam district, Andhra pradesh. | 2024-2025 | 2024-2025 to 2033-2034 | ANDHRA KESARI UNIVERSITY, ONGOLE, PRAKASAM |
37 | Andhra University College of Engineering, | Andhra University, Waltair, Visakhapatnam-3 | 2010-2011 | 2021-2022 to 2030-2031 | ANDHRA UNIVERSITY, VISAKHAPATNAM |
38 | Anil Neerukonda Institute of Technology & Sciences, | Sangivalasa, Bheemunipatnam-531 162, Visakhapatnam, AP | 2015-2016 | 2021-2022 to 2030-2031 | ANDHRA UNIVERSITY, VISAKHAPATNAM |
39 | Dr. V.S. Krishna Government Degree College, | Maddilapalem, Visakhapatnam-530013 (A.P.) | 2011-2012 | 2018-2019 to 2022-2023 | ANDHRA UNIVERSITY, VISAKHAPATNAM |
40 | Gayatri College of Science & Management, | Munasabpeta, Srikakulam, Andhra Pradesh | 2010-2011 | 2010-2011 to 2015-2016 | ANDHRA UNIVERSITY, VISAKHAPATNAM |
41 | Gayatri Vidya Parishad College & P.G Courses, | Sector-8, M.V.P, Colony, Visakhapatnam -530017 (A.P) | 2007-2008 | 2021-2022 to 2025-2026 | ANDHRA UNIVERSITY, VISAKHAPATNAM |
42 | Gayatri Vidya Parishad College of Engineering for Women, | Kommadi, Madhurawada. | 2024-2025 | 2024-2025 to 2033-2034 | ANDHRA UNIVERSITY, VISAKHAPATNAM |
43 | GIET School of Pharmacy, NH-16, Chaitanya Knowledge City, | Rajahmundry, East Godavari, 533296 | 2024-2025 | 2024-2025 to 2033-2034 | ANDHRA UNIVERSITY, VISAKHAPATNAM |
44 | Maharajah’s College, | Vizianagaram -535002, Andhra Pradesh | 2005-2006 | 2022-2023 to 2026-2027 | ANDHRA UNIVERSITY, VISAKHAPATNAM |
45 | Sagi Rama Krishnam Raju Engineering College, | Chinaamiram, Bhimavaram, West Godavari Dist., Andhra Pradesh-534 204 | 2016-2017 | 2022-2023 to 2031-2032 | ANDHRA UNIVERSITY, VISAKHAPATNAM |
46 | S.G.A. Govt. Degree College, | Yellamanchili-531 055. Anakapalli District. (A.P.). | 2024-2025 | 2024-2025 to 2033-2034 | ANDHRA UNIVERSITY, VISAKHAPATNAM |
47 | Shri Durgaprasad Saraf College of Arts & Applied Sciences, | Sheeramnagar -535101 Distt. Vizianagaram-(A.P) | 1987-1988 | 2019-2020 to 2023-2024 | ANDHRA UNIVERSITY, VISAKHAPATNAM |
48 | Shri Vishnu College of Pharmacy, | Vishnupur, Bihmavaram-534 202 West Godavari Dist., Andhra Pradesh | 2016-2017 | 2022-2023 to 2026-2027 | ANDHRA UNIVERSITY, VISAKHAPATNAM |
49 | St. Anns College for Women, | Malkapuram, Visakhapatnam, Andhra Pradesh. | 2024-2025 | 2024-2025 to 2033-2034 | ANDHRA UNIVERSITY, VISAKHAPATNAM |
50 | St. Joseph’s College for Women | Waltair R.S. Visakhapatnam-530004 (A.P) | 1987-1988 | 2020-2021 to 2024-2025 | ANDHRA UNIVERSITY, VISAKHAPATNAM |
51 | Visakha Govt Degree College for Women Visakhapatnam | 29-10-1/3 Old Jail Road, DabaGardens Visakhapatnam, Visakhapatnam (U) Andhra Pradesh | 2024-2025 | 2024-2025 to 2033-2034 | ANDHRA UNIVERSITY, VISAKHAPATNAM |
52 | Government College for Women | Women’s College Road, Srikakulam Andhra Pradesh-532 001 | 2019-2020 | 2019-2020 to 2028-2029 | DR. AMBEDKAR UNIVERSITY, ETCHERLA |
53 | Aditya College of Engineering | Aditya Nagar, Adb Road, Surampalem - 533437, Kakinada District, | 2023-2024 | 2023-2024 to 2027-2028 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
54 | Aditya College of Engineering & Technology | Adb Road, Aditya Nagar, Surampalem, Gandepalli Mandal, Andhra Pradesh-533 437 | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
55 | Aditya College of Pharmacy | Aditya Nagar, Adb Road, Surampalem, Kakinada District, Andhra Pradesh, India, | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
56 | Aditya Engineering College | Aditya Nagar, ADB Road, Surampalem, E.G. Dist., Andhra Pradesh | 2017-2018 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
57 | Aditya Institute of Technology and Management | K. Ketturu, Tekkali. Srikakulam Dist. A.P. | 2013-2014 | 2020-2021 to 2024-2025 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
58 | Aditya Pharmacy College Aditya Nagar | A.D.B. Road, Surampalem, Gandeapalli Mandal, Kakinada District – 533437, | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
59 | Amrita Sai Institute of Science and Technology | Amrita Sai Nagar, Paritala (PO), Kanchikacherla (Mdl), Krishna Dist., Andhra Pradesh-521 180 | 2018-2019 | 2018-2019 to 2027-2028 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
60 | A. M. Reddy Memorial College of Engineering and Technology | Amreddy Nagar, Petlurivaripalem, Vinukonda Road, Narasaraopet, Palnadu (Dt), Andhra Pradesh 522601 | 2024-2025 | 2024-2025 to 2028-2029 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
61 | Andhra Loyola Institute of Engineering and Technology | Opposite to Govt. Polytechnic Post Office, Iti College Road, Vijayawada-520008, Andhra Pradesh. | 2024-2025 | 2024-2025 to 2033-2034 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
62 | Bhimavaram Institute of Engineering & Technology | Gnanananda Ashram Road, Pennada, Bhimavaram-534243 | 2024-2025 | 2024-2025 to 2033-2034 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
63 | Bonam Venkata Chalamayya Engineering College | Odalarevu-553 210,Allavaram Mandal, East Godavari Dist., Andhra Pradesh | 2018-2019 | 2018-2019 to 2027-2028 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
64 | Bonam Venkata Chalamayya Institute of Technology & Science | East Godavari, Andhra Pradesh-533 221 | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
65 | BVC College of Engineering Palacharla Panchayat | Rajanagaram Mandal Near Rajahmundry, East Godavari District, Andhra Pradesh – 533102, | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
66 | Chalapathi Institute of Technology | Abburi Raghavaiah Nagar, Mothadaka, Tadikonda, Guntur-522 016 Andhra Pradesh | 2022-2023 | 2022-2023 to 2031-2032 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
67 | Chebrolu Engineering College | Guntur-522 212, Andhra Pradesh | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
68 | Devineni Venkata Ramana & Dr.Hima Sekhar MIC College of Technology | Kanchikachrla-521 180 Krishna Dist., Andhra Pradesh | 2018-2019 | 2018-2019 to 2027-2028 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
69 | Dhanekula Institute of Engineering and Technology | Penamaluru Madal, Ganguru, Vijayawada-521 139, Krishna Dist., Andhra Pradesh | 2023-2024 | 2023-2024 to 2027-2028 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
70 | DNR College of Engineering and Technology | Balusumudi Bhimavaram | 2024-2025 | 2024-2025 to 2033-2034 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
71 | GIET Engineering College | NH-16, Chaitanya Knowledge City, Velugubanda (V), Rajanagaram (M), Rajahmundry - 233296, East Godavari District, Andhra Pradesh | 2024-2025 | 2024-2025 to 2033-2034 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
72 | G.M.R. Institute of Technology | GMR Nagar, Rajam-532127, Srikakulam(Distt) (Andhra Pradesh) | 2012-2013 | 2018-2019 to 2027-2028 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
73 | Gayatri Vidya Parishad College of Engineering | Kommadi Village Maduravada, Visakhapatnam-530 041 (AP) | 2008-2009 | 2020-2021 to 2024-2025 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
74 | Godavari Institute of Engineering & Technology | NH-16, Chaitanya Knowledge City, Rajahmundry – 533 296 | 2014-2015 | 2022-2023 to 2026-2027 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
75 | Gudlavalleru Engneering College | Seshadri Rao Knowledge Village, Dudlavalleru – 521 356, Krishna District (A.P.) | 2014-2015 | 2020-2021 to 2024-2025 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
76 | International School of Technology and Sciences | NH-16, East Gonagudem, Rajanagaram, Rajahmundry-533 294, Andhra Pradesh | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
77 | JNT University College of Engineering | Kakinada-adit | 2011-2012 | 2017-2018 to 2021-2022 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
78 | JNTUK University College of Engineering | Vizianagaram, Dwarapudi-535 003, Andhra Pradesh | 2022-2023 | 2022-2023 to 2031-2032. | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
79 | Lakireddy Bali Reddy College of Engineering | Mylavaram, Krishna, A.P. | 2010-2011 | 2022-2023 to 2031-2032 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
80 | Kakinada Institute of Technology and Science | Tirupati (V), Divili, Peddapuram Mandal,East Godavari District, Andhra Pradesh 533433 | 2024-2025 | 2024-2025 to 2033-2034 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
81 | Kallam Haranadhareddy Institute of Technology | NH-16, Chowdavaram, Guntur-522019 Andhra Pradesh | 2020-2021 | 2020-2021 to 2029-2030 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
82 | KKR & KSR Institute of Technology & Science | Vetticherukur (M), Guntur, Andhra Pradesh | 2020-2021 | 2020-2020 to 2029-2030 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
83 | Lendi Institute of Engineering and Technology | Jonnada (V), Denkada (M), Vizianagaram, Andhra Pradesh-535 005 | 2019-2020 | 2019-2020 to 2028-2029 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
84 | Lingayas Institute of Management and Technology | Viveka Nagar, Vijyawada-521 212 Andhra Pradesh | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
85 | Maharaj Vijayaram Gajapathi Raj College of Engineering | Vijayaram Nagar Campus, Chintalavalasa, Vizianagaram-535 005 | 2015-2016 | 2022-2023 to 2026-2027 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
86 | Malineni Lakshmaiah Women’s Engineering College | Pulladigunta (V), Vatticherukuru, Guntur, Andhra Pradesh | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
87 | MVR College of Engineering & Technology, | Vijaywada, Krishna Dist., Andhra Pradesh | 2021-2022 | 2021-2022 to 2030-2031 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
88 | Nadimpalli Satyanarayana Raju Institute of Technology | Sontyam, Pendurthi-Anandapuram Highway, Visakhapatnam-531 173 | 2020-2021 | 2020-2020 to 2029-2030 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
89 | Narasaraopeta Engineering College, | Kotappakonda Road, Yellamanda Post, Narasaraopeta-522 601 (Andhra Pradesh) | 2016-2017 | 2022-2023 to 2031-2032 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
90 | Narasaraopeta Institute of Pharmaceutical Sciences, | Kotappakonda Road, Yellamanda, Narasaraopet-522601, Guntur Dist, Andhra Pradesh. | 2024-2025 | 2024-2025 to 2033-2034 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
91 | Nimra College of Pharmacy, | Nimra Nagar, Jupudi, Ibrahimpatnam- 521456, Vijayawada, NTR Dt., Andhra Pradesh | 2024-2025 | 2024-2025 to 2033-2034 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
92 | NRI COLLEGE OF PHARMACY, | Pothavarappadu (V), Agiripalli (M), Krishna Dist, AP-521212 | 2024-2025 | 2024-2025 to 2033-2034 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
93 | NRI Institute of Technology, | Pothavarappadu (Village), Agiripalli (Mandal), Vijayawada-521212 Andhra Pradesh | 2018-2019 | 2018-2019 to 2027-2028 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
94 | NRI Institute of Technology, | Visadala (P), Medikonduru (M), Guntur (D), Andhra Pradesh-522 438 | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
95 | PACE Institute of Technology & Sciences, | NH-16, Near Valluramma Temple, Ongole-523 272 (Andhra Pradesh) | 2018-2019 | 2018-2019 to 2027-2028 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
96 | Potti Sriramulu Chalavadi Mallikarjuna Rao College of Engineering and Technology, | 7-3-6/1, Raghavareddy Street, Kothapeta, Vijayawada-520001 Andhra Pradesh. | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
97 | Pragati Engineering College, | #--378, ADB Road, Surampalem, E.G. Dist., Andhra Pradesh-533 437 | 2016-2017 | 2022-2023 to 2031-2032 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
98 | Prakasam Engineering College, | O V Road, Kandukur-523105. | 2023-2024 | 2023-2024 to 2027-2028 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
99 | Prasad V. Potluri Siddhartha Institute of Technology, | Kanuru, Vijayawada-520 007, Andhra Pradesh | 2012-2013 | 2024-2025 to 2033-2034 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
100 | Pydah College of Engineering, | Kakinada-Yanam Road, Patavala, Tallarevu Mandal, Kakinada District 533461 | 2024-2025 | 2024-2025 to 2033-2034 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
101 | QIS College of Engineering & Technology, | Vengamukkapalem (Village) Pondur Road, Ongole (Mandal), Prakasam (Dist) (AP) | 2015-2016 | 2021-2022 to 2025-2026 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
102 | Ramachandra College of Engineering, | NH-16, Bypass Road, Vatluru (V), Eluru-534 007, West Godavari Dt. Andhra Pradesh | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
103 | Raghu Institute of Technology, | Dakamarri (V), Bheemunipatnam (M), Visakhapatnam (Dist.,) Andhra Pradesh-531 162 | 2018-2019 | 2018-2019 to 2027-2028 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
104 | Rise Krishna Sai Gandhi Group of Institutions, | NH-16, Valluru, Ongole, Prakasam, Andhra Pradesh-523272 | 2024-2025 | 2024-2025 to 2028-2029 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
105 | R K College of Engineering, | Kethanakonda (V), Ibrahimpatnam (M), Vijayawada, Ntr District – 521456. | 2024-2025 | 2024-2025 to 2033-2034 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
106 | Sasi Institute of Technology & Engineering, | Near Aerodrome, West Godavari, Tadepalligudem, Andhra Pradesh 534 101 | 2018-2019 | 2018-2019 to 2027-2028 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
107 | Shri Vishnu Engineering College for Women | Vishnupur, Bhimavaram, West Godavari Dist – 534 202 (A.P.) | 2014-2015 | 2021-2022 to 2025-2026 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
108 | Sree Vahini Institute of Science and Technology, | Tiruvuru, NTR Dist., Andhra Pradesh | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
109 | Sir C R Reddy College of Engineering, | Vatluru, Eluru-534007 Distt. AP | 2024-2025 | 2024-2025 to 2028-2029 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
110 | Sri Mittapalli College of Engineering, | Nh-16, Tummalapalem, Guntur. | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
111 | Sri Vasavi Institute of Engineering & Technology, | Nandamuru, Pedana Mandal, Krishna Dist., -521 369, Andhra Pradesh | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
112 | Srinivasa Institute of Engineering and Technology, | NH-216, Krapa Chintalapudi (Post), Cheyyeru (V), Amalapuram East Godavari Dist. Andhra Pradesh-533 216 | 2021-2022 | 2021-2022 to 2030-2031 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
113 | Sri Vasavi Engineering College, | Pedatadepalli, Tadepalligudem-534 101 (West Godavari Dist.,) (Andhra Pradesh) | 2018-2019 | 2018-2019 to 2027-2028 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
114 | SRK Institute of Technology, | Vijayawada, Krishna Dist. Andhra Pradesh-521 108. | 2023-2024 | 2023-2024 to 2032-2033 | JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY, KAKINADA, A.P. |
