THE TECHNO SCHOOL | 361-A, PATRAPADA, BHUBANESWAR, PIN CODE- 751019, KHURDA, ORISSA, PHONE NO- 2472525, 2471416, E-MAIL: TTS_BBSR@YAHOO.CO.IN, WEB:WWW. TTS.AC.IN | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | Regular Course | 30 | |
THE TECHNO SCHOOL | 361-A, PATRAPADA, BHUBANESWAR, PIN CODE- 751019, KHURDA, ORISSA, PHONE NO- 2472525, 2471416, E-MAIL: TTS_BBSR@YAHOO.CO.IN, WEB:WWW. TTS.AC.IN | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | CIVIL ENGINEERING | Regular Course | 60 | |
THE TECHNO SCHOOL | 361-A, PATRAPADA, BHUBANESWAR, PIN CODE- 751019, KHURDA, ORISSA, PHONE NO- 2472525, 2471416, E-MAIL: TTS_BBSR@YAHOO.CO.IN, WEB:WWW. TTS.AC.IN | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | Regular Course | 60 | |
THE TECHNO SCHOOL | 361-A, PATRAPADA, BHUBANESWAR, PIN CODE- 751019, KHURDA, ORISSA, PHONE NO- 2472525, 2471416, E-MAIL: TTS_BBSR@YAHOO.CO.IN, WEB:WWW. TTS.AC.IN | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | ELECTRICAL ENGINEERING | Regular Course | 60 | |
THE TECHNO SCHOOL | 361-A, PATRAPADA, BHUBANESWAR, PIN CODE- 751019, KHURDA, ORISSA, PHONE NO- 2472525, 2471416, E-MAIL: TTS_BBSR@YAHOO.CO.IN, WEB:WWW. TTS.AC.IN | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | MECHANICAL ENGINEERING | Regular Course | 60 | |
THE TECHNO SCHOOL | 361-A, PATRAPADA, BHUBANESWAR, PIN CODE- 751019, KHURDA, ORISSA, PHONE NO- 2472525, 2471416, E-MAIL: TTS_BBSR@YAHOO.CO.IN, WEB:WWW. TTS.AC.IN | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | Regular Course | 5 | |
THE TECHNO SCHOOL | 361-A, PATRAPADA, BHUBANESWAR, PIN CODE- 751019, KHURDA, ORISSA, PHONE NO- 2472525, 2471416, E-MAIL: TTS_BBSR@YAHOO.CO.IN, WEB:WWW. TTS.AC.IN | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | Regular Course | 9 | |
THE TECHNO SCHOOL | 361-A, PATRAPADA, BHUBANESWAR, PIN CODE- 751019, KHURDA, ORISSA, PHONE NO- 2472525, 2471416, E-MAIL: TTS_BBSR@YAHOO.CO.IN, WEB:WWW. TTS.AC.IN | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | ELECTRONICS & COMMUNICATION ENGG | Regular Course | 5 | |
THE TECHNO SCHOOL | 361-A, PATRAPADA, BHUBANESWAR, PIN CODE- 751019, KHURDA, ORISSA, PHONE NO- 2472525, 2471416, E-MAIL: TTS_BBSR@YAHOO.CO.IN, WEB:WWW. TTS.AC.IN | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | CIVIL ENGINEERING | Regular Course | 30 | |
THE TECHNO SCHOOL | 361-A, PATRAPADA, BHUBANESWAR, PIN CODE- 751019, KHURDA, ORISSA, PHONE NO- 2472525, 2471416, E-MAIL: TTS_BBSR@YAHOO.CO.IN, WEB:WWW. TTS.AC.IN | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | Regular Course | 30 | |
THE TECHNO SCHOOL | 361-A, PATRAPADA, BHUBANESWAR, PIN CODE- 751019, KHURDA, ORISSA, PHONE NO- 2472525, 2471416, E-MAIL: TTS_BBSR@YAHOO.CO.IN, WEB:WWW. TTS.AC.IN | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | ELECTRICAL AND ELECTRONICS ENGINEERING | Regular Course | 15 | |
THE TECHNO SCHOOL | 361-A, PATRAPADA, BHUBANESWAR, PIN CODE- 751019, KHURDA, ORISSA, PHONE NO- 2472525, 2471416, E-MAIL: TTS_BBSR@YAHOO.CO.IN, WEB:WWW. TTS.AC.IN | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | ELECTRICAL ENGINEERING | Regular Course | 30 | |
THE TECHNO SCHOOL | 361-A, PATRAPADA, BHUBANESWAR, PIN CODE- 751019, KHURDA, ORISSA, PHONE NO- 2472525, 2471416, E-MAIL: TTS_BBSR@YAHOO.CO.IN, WEB:WWW. TTS.AC.IN | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | Regular Course | 23 | |
THE TECHNO SCHOOL | 361-A, PATRAPADA, BHUBANESWAR, PIN CODE- 751019, KHURDA, ORISSA, PHONE NO- 2472525, 2471416, E-MAIL: TTS_BBSR@YAHOO.CO.IN, WEB:WWW. TTS.AC.IN | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | MECHANICAL ENGINEERING | Regular Course | 60 | |
THE TECHNO SCHOOL | 361-A, PATRAPADA, BHUBANESWAR, PIN CODE- 751019, KHURDA, ORISSA, PHONE NO- 2472525, 2471416, E-MAIL: TTS_BBSR@YAHOO.CO.IN, WEB:WWW. TTS.AC.IN | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | MBA | Regular Course | 60 | |
S.M.INSTITUTE OF TECHNOLOY,P.G.CENTRE FOR MANAGEMENT STUDIES | BRUNDABAN BIHAR, ANKUSHPUR BERHAMPUR GANJAM ORISSA PIN CODE-761100 | GANJAM | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | MBA | Regular Course | 60 | |
KRUPAJAL BUSINESS SCHOOL | PUBA SASANA, KAUSALYA GANGA. | KHORDHA | Private-Self Financing | NOT APPLICABLE | POST GRADUATE DIPLOMA | PGDM | Regular Course | 180 | |
KRUPAJAL BUSINESS SCHOOL | PUBA SASANA, KAUSALYA GANGA. | KHORDHA | Private-Self Financing | NOT APPLICABLE | POST GRADUATE DIPLOMA | PGDM(RETAIL MANAGEMENT) | Regular Course | 60 | |
INDUS SCHOOL OF ENGINEERING | BARAKUDA HEIGHTS | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | CIVIL ENGINEERING | Regular Course | 60 | |
INDUS SCHOOL OF ENGINEERING | BARAKUDA HEIGHTS | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | ELECTRICAL ENGINEERING | Regular Course | 60 | |
INDUS SCHOOL OF ENGINEERING | BARAKUDA HEIGHTS | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | Regular Course | 60 | |
INDUS SCHOOL OF ENGINEERING | BARAKUDA HEIGHTS | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | MECHANICAL ENGINEERING | Regular Course | 60 | |
OXFORD SCHOOL OF POLYTECHNIC (DIPLOMA) | AT- RAMACHANDRAPUR, PO- BHATAPATNA, PS-BALIANTA, BHUBANESWAR | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | AUTOMOBILE ENGINEERING | Regular Course | 60 | |
OXFORD SCHOOL OF POLYTECHNIC (DIPLOMA) | AT- RAMACHANDRAPUR, PO- BHATAPATNA, PS-BALIANTA, BHUBANESWAR | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | CIVIL ENGINEERING | Regular Course | 60 | |
OXFORD SCHOOL OF POLYTECHNIC (DIPLOMA) | AT- RAMACHANDRAPUR, PO- BHATAPATNA, PS-BALIANTA, BHUBANESWAR | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | ELECTRICAL ENGINEERING | Regular Course | 120 | |
OXFORD SCHOOL OF POLYTECHNIC (DIPLOMA) | AT- RAMACHANDRAPUR, PO- BHATAPATNA, PS-BALIANTA, BHUBANESWAR | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | Regular Course | 60 | |
OXFORD SCHOOL OF POLYTECHNIC (DIPLOMA) | AT- RAMACHANDRAPUR, PO- BHATAPATNA, PS-BALIANTA, BHUBANESWAR | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | MECHANICAL ENGINEERING | Regular Course | 120 | |
PURUSHOTTAM SCHOOL OF ENGINEERING AND TECHNOLOGY | MANDIA KUDAR, KANSBAHAL | SUNDERGARH | Private-Self Financing | Directorate of Technical Education | DIPLOMA | CIVIL ENGINEERING | Regular Course | 54 | |
PURUSHOTTAM SCHOOL OF ENGINEERING AND TECHNOLOGY | MANDIA KUDAR, KANSBAHAL | SUNDERGARH | Private-Self Financing | Directorate of Technical Education | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | Regular Course | 27 | |
PURUSHOTTAM SCHOOL OF ENGINEERING AND TECHNOLOGY | MANDIA KUDAR, KANSBAHAL | SUNDERGARH | Private-Self Financing | Directorate of Technical Education | DIPLOMA | ELECTRICAL ENGINEERING | Regular Course | 81 | |
PURUSHOTTAM SCHOOL OF ENGINEERING AND TECHNOLOGY | MANDIA KUDAR, KANSBAHAL | SUNDERGARH | Private-Self Financing | Directorate of Technical Education | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | Regular Course | 15 | |
PURUSHOTTAM SCHOOL OF ENGINEERING AND TECHNOLOGY | MANDIA KUDAR, KANSBAHAL | SUNDERGARH | Private-Self Financing | Directorate of Technical Education | DIPLOMA | MECHANICAL ENGINEERING | Regular Course | 81 | |
PURUSHOTTAM SCHOOL OF ENGINEERING AND TECHNOLOGY | MANDIA KUDAR, KANSBAHAL | SUNDERGARH | Private-Self Financing | Directorate of Technical Education | DIPLOMA | METALLURGY | Regular Course | 15 | |
BHARATINSTITUTEOFENGINEERINGANDTECHNOLOGY(POLYTECHNIC) | SIBARAM VIHAR,GHATEKESWARHILLS | GANJAM | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | CIVIL ENGINEERING | Regular Course | 60 | |
BHARATINSTITUTEOFENGINEERINGANDTECHNOLOGY(POLYTECHNIC) | SIBARAM VIHAR,GHATEKESWARHILLS | GANJAM | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | ELECTRICAL ENGINEERING | Regular Course | 60 | |
BHARATINSTITUTEOFENGINEERINGANDTECHNOLOGY(POLYTECHNIC) | SIBARAM VIHAR,GHATEKESWARHILLS | GANJAM | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | ELECTRONICS TELE COMMUNICATION | Regular Course | 60 | |
BHARATINSTITUTEOFENGINEERINGANDTECHNOLOGY(POLYTECHNIC) | SIBARAM VIHAR,GHATEKESWARHILLS | GANJAM | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | MECHANICAL ENGINEERING | Regular Course | 120 | |
GITA AUTONOMOUS COLLEGE, BHUBANESWAR | AT: BADARAGHUNATHPUR, PO: MADANPUR VIA: JAANLA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | MASTERS IN COMPUTER APPLICATIONS | Regular Course | 180 | |
GITA AUTONOMOUS COLLEGE, BHUBANESWAR | AT: BADARAGHUNATHPUR, PO: MADANPUR VIA: JAANLA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | COMPUTER SCIENCE AND ENGINEERING | Regular Course | 18 | |
GITA AUTONOMOUS COLLEGE, BHUBANESWAR | AT: BADARAGHUNATHPUR, PO: MADANPUR VIA: JAANLA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | CYBER SECURITY | Regular Course | 18 | |
GITA AUTONOMOUS COLLEGE, BHUBANESWAR | AT: BADARAGHUNATHPUR, PO: MADANPUR VIA: JAANLA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | DEFENCE TECHNOLOGY | Regular Course | 30 | |
GITA AUTONOMOUS COLLEGE, BHUBANESWAR | AT: BADARAGHUNATHPUR, PO: MADANPUR VIA: JAANLA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | Electronics and Communication (Advanced Communication Technology) | Regular Course | 18 | |
GITA AUTONOMOUS COLLEGE, BHUBANESWAR | AT: BADARAGHUNATHPUR, PO: MADANPUR VIA: JAANLA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | ELECTRONICS AND COMMUNICATION (VLSI DESIGN) | Regular Course | 18 | |
GITA AUTONOMOUS COLLEGE, BHUBANESWAR | AT: BADARAGHUNATHPUR, PO: MADANPUR VIA: JAANLA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | POWER SYSTEMS ENGINEERING | Regular Course | 18 | |
GITA AUTONOMOUS COLLEGE, BHUBANESWAR | AT: BADARAGHUNATHPUR, PO: MADANPUR VIA: JAANLA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | PRODUCTION ENGINEERING | Regular Course | 18 | |
GITA AUTONOMOUS COLLEGE, BHUBANESWAR | AT: BADARAGHUNATHPUR, PO: MADANPUR VIA: JAANLA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | THERMAL ENGINEERING | Regular Course | 18 | |
GITA AUTONOMOUS COLLEGE, BHUBANESWAR | AT: BADARAGHUNATHPUR, PO: MADANPUR VIA: JAANLA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | WATER RESOURCE ENGINEERING | Regular Course | 18 | |
GITA AUTONOMOUS COLLEGE, BHUBANESWAR | AT: BADARAGHUNATHPUR, PO: MADANPUR VIA: JAANLA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | CIVIL ENGINEERING | Regular Course | 60 | |
GITA AUTONOMOUS COLLEGE, BHUBANESWAR | AT: BADARAGHUNATHPUR, PO: MADANPUR VIA: JAANLA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | Regular Course | 180 | |
GITA AUTONOMOUS COLLEGE, BHUBANESWAR | AT: BADARAGHUNATHPUR, PO: MADANPUR VIA: JAANLA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE ) | Regular Course | 120 | |
GITA AUTONOMOUS COLLEGE, BHUBANESWAR | AT: BADARAGHUNATHPUR, PO: MADANPUR VIA: JAANLA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | Regular Course | 120 | |
GITA AUTONOMOUS COLLEGE, BHUBANESWAR | AT: BADARAGHUNATHPUR, PO: MADANPUR VIA: JAANLA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | Regular Course | 60 | |
IIPM SCHOOL OF MANAGEMENT | AT/PO: KANSBAHAL NEAR ROURKELA DIST. SUNDARGARH ORISSA PIN-770034 | SUNDERGARH | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | MBA | Regular Course | 60 | |
ZENITH SCHOOL OF MANAGEMENT | AT-PITAPALLI,PO-JATANI,DIST-KHORDHA,752050 | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | MBA | Regular Course | 240 | |
ZENITH INSTITUTE OF SCIENCE & TECHNOLOGY | AT-PITAPALLY (NH-5) PO-JATNI DIST-KHURDA PIN-752055 | KHORDHA | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | CIVIL ENGINEERING | Regular Course | 60 | |
ZENITH INSTITUTE OF SCIENCE & TECHNOLOGY | AT-PITAPALLY (NH-5) PO-JATNI DIST-KHURDA PIN-752055 | KHORDHA | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | COMPUTER SCIENCE AND ENGINEERING | Regular Course | 60 | |
ZENITH INSTITUTE OF SCIENCE & TECHNOLOGY | AT-PITAPALLY (NH-5) PO-JATNI DIST-KHURDA PIN-752055 | KHORDHA | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | ELECTRICAL ENGINEERING | Regular Course | 60 | |
ZENITH INSTITUTE OF SCIENCE & TECHNOLOGY | AT-PITAPALLY (NH-5) PO-JATNI DIST-KHURDA PIN-752055 | KHORDHA | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | MECHANICAL ENGINEERING | Regular Course | 120 | |
ZENITH INSTITUTE OF SCIENCE & TECHNOLOGY | AT-PITAPALLY (NH-5) PO-JATNI DIST-KHURDA PIN-752055 | KHORDHA | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | MINING ENGINEERING | Regular Course | 60 | |
SYNERGY INSTITUTE OF ENGINEERING & TECHNOLOGY | BANAMALIPRASAD, BY THE SIDE OF NH-42, DISTRICT - DHENKANAL, PIN-759001, ORISSA. | DHENKANAL | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | CIVIL ENGINEERING | Regular Course | 30 | |
SYNERGY INSTITUTE OF ENGINEERING & TECHNOLOGY | BANAMALIPRASAD, BY THE SIDE OF NH-42, DISTRICT - DHENKANAL, PIN-759001, ORISSA. | DHENKANAL | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | Regular Course | 180 | |
SYNERGY INSTITUTE OF ENGINEERING & TECHNOLOGY | BANAMALIPRASAD, BY THE SIDE OF NH-42, DISTRICT - DHENKANAL, PIN-759001, ORISSA. | DHENKANAL | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | ELECTRICAL ENGINEERING | Regular Course | 60 | |
SYNERGY INSTITUTE OF ENGINEERING & TECHNOLOGY | BANAMALIPRASAD, BY THE SIDE OF NH-42, DISTRICT - DHENKANAL, PIN-759001, ORISSA. | DHENKANAL | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | MECHANICAL ENGINEERING | Regular Course | 60 | |
BIT POLYTECHNIC | TECHNO CAMPUS, ARMALA, SOMANATHPUR, BALASORE, ORISSA | BALASORE | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | CIVIL ENGINEERING | Regular Course | 30 | |
BIT POLYTECHNIC | TECHNO CAMPUS, ARMALA, SOMANATHPUR, BALASORE, ORISSA | BALASORE | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | Regular Course | 30 | |
BIT POLYTECHNIC | TECHNO CAMPUS, ARMALA, SOMANATHPUR, BALASORE, ORISSA | BALASORE | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | ELECTRICAL ENGINEERING | Regular Course | 60 | |
BIT POLYTECHNIC | TECHNO CAMPUS, ARMALA, SOMANATHPUR, BALASORE, ORISSA | BALASORE | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | Regular Course | 30 | |
BIT POLYTECHNIC | TECHNO CAMPUS, ARMALA, SOMANATHPUR, BALASORE, ORISSA | BALASORE | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | MECHANICAL ENGINEERING | Regular Course | 120 | |
VITS ENGINEERING COLLEGE | DAMANABHUIN, KHORDHA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | Regular Course | 60 | |
VITS ENGINEERING COLLEGE | DAMANABHUIN, KHORDHA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | ELECTRICAL ENGINEERING | Regular Course | 60 | |
VITS ENGINEERING COLLEGE | DAMANABHUIN, KHORDHA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | Regular Course | 60 | |
VITS ENGINEERING COLLEGE | DAMANABHUIN, KHORDHA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | MECHANICAL ENGINEERING | Regular Course | 60 | |
DRIEMS POLYTECHNIC | AT-KAIRAPARI PO-KOTSAHI (TANGI) DIST-CUTTACK ORISSA-754022 | CUTTACK | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | CIVIL ENGINEERING | Regular Course | 60 | |
DRIEMS POLYTECHNIC | AT-KAIRAPARI PO-KOTSAHI (TANGI) DIST-CUTTACK ORISSA-754022 | CUTTACK | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | COMPUTER SCIENCE & ENGINEERING | Regular Course | 120 | |
DRIEMS POLYTECHNIC | AT-KAIRAPARI PO-KOTSAHI (TANGI) DIST-CUTTACK ORISSA-754022 | CUTTACK | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | ELECTRICAL ENGINEERING | Regular Course | 120 | |
DRIEMS POLYTECHNIC | AT-KAIRAPARI PO-KOTSAHI (TANGI) DIST-CUTTACK ORISSA-754022 | CUTTACK | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | Regular Course | 60 | |
DRIEMS POLYTECHNIC | AT-KAIRAPARI PO-KOTSAHI (TANGI) DIST-CUTTACK ORISSA-754022 | CUTTACK | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | MECHANICAL ENGINEERING | Regular Course | 210 | |
BHUBANESWAR INSTITUTE OF INDUSTRIAL TECHNOLOGY | PANDIAPADA, RETANGA, BHUBANESWAR DIST-KHURDA, ORISSA | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | CIVIL ENGINEERING | Regular Course | 60 | |
BHUBANESWAR INSTITUTE OF INDUSTRIAL TECHNOLOGY | PANDIAPADA, RETANGA, BHUBANESWAR DIST-KHURDA, ORISSA | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | ELECTRICAL ENGINEERING | Regular Course | 90 | |
BHUBANESWAR INSTITUTE OF INDUSTRIAL TECHNOLOGY | PANDIAPADA, RETANGA, BHUBANESWAR DIST-KHURDA, ORISSA | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | Regular Course | 30 | |
BHUBANESWAR INSTITUTE OF INDUSTRIAL TECHNOLOGY | PANDIAPADA, RETANGA, BHUBANESWAR DIST-KHURDA, ORISSA | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | MECHANICAL ENGINEERING | Regular Course | 120 | |
BHUBANESWAR INSTITUTE OF INDUSTRIAL TECHNOLOGY | PANDIAPADA, RETANGA, BHUBANESWAR DIST-KHURDA, ORISSA | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | METALLURGY | Regular Course | 30 | |
BHUBANESWAR INSTITUTE OF INDUSTRIAL TECHNOLOGY | PANDIAPADA, RETANGA, BHUBANESWAR DIST-KHURDA, ORISSA | KHORDHA | Private-Self Financing | Directorate of Technical Education , Odisha | DIPLOMA | MINING ENGINEERING | Regular Course | 60 | |
BHUBANESWAR INSTITUTE OF INDUSTRIAL TECHNOLOGY | PANDIAPADA, RETANGA, BHUBANESWAR DIST-KHURDA, ORISSA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | ENVIRONMENTAL SCIENCE AND ENGINEERING | Regular Course | 24 | |
BHUBANESWAR INSTITUTE OF INDUSTRIAL TECHNOLOGY | PANDIAPADA, RETANGA, BHUBANESWAR DIST-KHURDA, ORISSA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | METALLURGICAL ENGINEERING | Regular Course | 24 | |
BHUBANESWAR INSTITUTE OF INDUSTRIAL TECHNOLOGY | PANDIAPADA, RETANGA, BHUBANESWAR DIST-KHURDA, ORISSA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | CIVIL ENGINEERING | Regular Course | 60 | |
BHUBANESWAR INSTITUTE OF INDUSTRIAL TECHNOLOGY | PANDIAPADA, RETANGA, BHUBANESWAR DIST-KHURDA, ORISSA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | COMPUTER SCIENCE AND ENGINEERING | Regular Course | 120 | |
BHUBANESWAR INSTITUTE OF INDUSTRIAL TECHNOLOGY | PANDIAPADA, RETANGA, BHUBANESWAR DIST-KHURDA, ORISSA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | MECHANICAL ENGINEERING | Regular Course | 60 | |
BHUBANESWAR INSTITUTE OF INDUSTRIAL TECHNOLOGY | PANDIAPADA, RETANGA, BHUBANESWAR DIST-KHURDA, ORISSA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | METALLURGICAL ENGINEERING | Regular Course | 120 | |
BHUBANESWAR INSTITUTE OF INDUSTRIAL TECHNOLOGY | PANDIAPADA, RETANGA, BHUBANESWAR DIST-KHURDA, ORISSA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | UNDER GRADUATE | MINING ENGINEERING | Regular Course | 120 | |
BHUBANESWAR INSTITUTE OF INDUSTRIAL TECHNOLOGY | PANDIAPADA, RETANGA, BHUBANESWAR DIST-KHURDA, ORISSA | KHORDHA | Private-Self Financing | Biju Patnaik University of Technology, Bhubaneswar | POST GRADUATE | MASTERS IN BUSINESS ADMINISTRATION | Regular Course | 120 | |
DIVINE INSTITUTE OF ENGINEERING & TECHNOLOGY (POLYTECHNIC) | PODA ASTIA, BARIPADA | MAYURBHANJ | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | CIVIL ENGINEERING | Regular Course | 60 | |
DIVINE INSTITUTE OF ENGINEERING & TECHNOLOGY (POLYTECHNIC) | PODA ASTIA, BARIPADA | MAYURBHANJ | Private-Self Financing | Directorate of Technical Education & Training, Odisha | DIPLOMA | ELECTRICAL AND MECHANICAL ENGINEERING | Regular Course | 60 | |
