Book your seat in MBBS colleges
The MBBS (Bachelor of Medicine and Bachelor of Surgery) is a professional undergraduate degree in the field of medicine, preparing students to become licensed doctors.
Eligibility Criteria
Completion of Class 12 (or equivalent) with Physics, Chemistry, and Biology as core subjects. A qualifying score in the NEET (National Eligibility cum Entrance Test), which is mandatory in India.
Explore the revised UG NMC medical colleges
Start planning your medical career by exploring the revised UG medical colleges by NMC
State | Name and address of medical college | District | University Name | Management of college | Year of Inception | Annual Intake ( Seats) |
---|---|---|---|---|---|---|
Andaman Nicobar Islands | Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | Port Blair | Pondicherry University | Govt. | 2015 | 114 |
Andhra Pradesh | Government Medical College, Paderu | Alluri Sitharam District | Dr. YSR University of Health Sciences, Vijayawada | Govt. | 2024 | 50 |
Andhra Pradesh | Government Medical College, Machilipatnam | NTR DISTRICT | Dr. YSR University of Health Sciences | Govt. | 2023 | 150 |
Andhra Pradesh | ACSR Government Medical College | Nellore | Dr. YSR University of Health Sciences | Govt. | 2014 | 175 |
Andhra Pradesh | All India Institute of Medical Sciences, Mangalagiri, Vijayawada | Mangalagiri | Statutory Autonomous, AIIMS(Mangalagiri) | Govt. | 2018 | 125 |
Andhra Pradesh | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | Eluru | Dr. YSR University of Health Sciences | Trust | 2000 | 250 |
Andhra Pradesh | Andhra Medical College, Visakhapatnam | Visakhapatn am | Dr. YSR University of Health Sciences | Govt. | 1923 | 250 |
Andhra Pradesh | Apollo Institute of Medical Sciences and Research, Chittoor | Chittoor | Dr. YSR University of Health Sciences | Society | 2016 | 150 |
Andhra Pradesh | Dr. P.S.I. Medical College , Chinoutpalli | Chinoutpalli | Dr. YSR University of Health Sciences | Trust | 2002 | 150 |
Andhra Pradesh | Fathima Instt. of Medical Sciences, Kadapa | Kadapa | Dr. YSR University of Health Sciences | Trust | 2010 | 100 |
Andhra Pradesh | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | Visakhapatn am | Dr. YSR University of Health Sciences | Society | 2016 | 200 |
Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | Visakhapatn am | Gandhi Institute of Technology and Management (GITAM University) Deemed, Visakhapatnam | Private | 2015 | 150 |
Andhra Pradesh | Government Medical College, Ananthapuram | Ananthapur am | Dr. YSR University of Health Sciences | Govt. | 2000 | 200 |
Andhra Pradesh | Government Medical College, Eluru | NTR DISTRICT | Dr. YSR University of Health Sciences | Govt. | 2023 | 150 |
Andhra Pradesh | Government Medical College, Nandyal | NTR DISTRICT | Dr. YSR University of Health Sciences | Govt. | 2023 | 150 |
Andhra Pradesh | Government Medical College, Rajamahendravaram | East Godavari | Dr. YSR University of Health Sciences | Govt. | 2023 | 150 |
Andhra Pradesh | Government medical college, vizianagaram | NTR DISTRICT | Dr. YSR University of Health Sciences | Govt. | 2023 | 150 |
Andhra Pradesh | Government Siddhartha Medical College, Vijaywada | Vijaywada | Dr. YSR University of Health Sciences | Govt. | 1980 | 175 |
Andhra Pradesh | Great Eastern Medical School and Hospital, Srikakulam | Srikakulam | Dr. YSR University of Health Sciences | Trust | 2010 | 150 |
Andhra Pradesh | GSL Medical College, Rajahmundry | Rajahmundr y | Dr. YSR University of Health Sciences | Trust | 2002 | 250 |
Andhra Pradesh | Guntur Medical College, Guntur | Guntur | Dr. YSR University of Health Sciences | Govt. | 1946 | 250 |
Andhra Pradesh | Katuri Medical College, Guntur | Guntur | Dr. YSR University of Health Sciences | Trust | 2002 | 150 |
Andhra Pradesh | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | Amalapura m | Kaloji Narayana Rao University of Health Sciences, Warangal | Trust | 2005 | 200 |
Andhra Pradesh | Kurnool Medical College, Kurnool | Kurnool | Dr. YSR University of Health Sciences | Govt. | 1957 | 250 |
Andhra Pradesh | Maharajah Institute of Medical Sciences, Vizianagaram | Vizianagara m | Dr. YSR University of Health Sciences | Trust | 2002 | 200 |
Andhra Pradesh | Narayana Medical College, Nellore | Nellore | Dr. YSR University of Health Sciences | Trust | 2000 | 250 |
Andhra Pradesh | Nimra Institute of Medical Sciences, Krishna Dist. | Krishna | Dr. YSR University of Health Sciences | Society | 2016 | 150 |
Andhra Pradesh | NRI Institute of Medical Sciences, Visakhapatnam | Visakhapatn am | Dr. YSR University of Health Sciences | Trust | 2012 | 150 |
Andhra Pradesh | NRI Medical College, Guntur | Guntur | Dr. YSR University of Health Sciences | Trust | 2003 | 200 |
Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | Kuppam | Dr. YSR University of Health Sciences | Trust | 2001 | 150 |
Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Kadapa | Kadapa | Dr. YSR University of Health Sciences | Govt. | 2006 | 175 |
Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Ongole | Ongole | Dr. YSR University of Health Sciences | Govt. | 2011 | 120 |
Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | Srikakulam | Dr. YSR University of Health Sciences | Govt. | 2008 | 200 |
Andhra Pradesh | Rangaraya Medical College, Kakinada | Kakinada | Dr. YSR University of Health Sciences | Govt. | 1958 | 250 |
Andhra Pradesh | S V Medical College, Tirupati | Tirupati | Dr. YSR University of Health Sciences | Govt. | 1960 | 240 |
Andhra Pradesh | Santhiram Medical College, Nandyal | Nandyal | Dr. YSR University of Health Sciences | Trust | 2005 | 150 |
Andhra Pradesh | Sri Balaji Medical College, Hospital and Research Instiutute, Chittoor | Chittoor | Dr. YSR University of Health Sciences | Trust | 2022 | 150 |
Andhra Pradesh | SVIMS - Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati | Tirupati | Sri Venkateswara Institute of Medical Sciences (SVIMS), Tirupati | Govt. | 2014 | 175 |
Andhra Pradesh | Viswabharathi Medical College | Kurnool | Dr. YSR University of Health Sciences | Society | 2014 | 250 |
Arunachal Pradesh | Tomo Riba Institute of Health & Medical Sciences, Naharlagun | Naharlagun | Rajiv Gandhi University, Arunanchal Pradesh | Govt. | 2018 | 100 |
Assam | Tinsukia Medical College - Assam Pin - 786146 | Tinsukia | Srimanta Sankaradeva University of Health Sciences | Govt | 2024 | 100 |
Assam | Nalbari Medical College, Nalbari | Nalbari | Srimanta Shankardeva University of Health Sciences | Govt. | 2023 | 100 |
Assam | Gauhati Medical College, Guwahati | Guwahati | Srimanta Shankardeva University of Health Sciences | Govt. | 1960 | 200 |
Assam | All India Institute of Medical Sciences (AIIMS), Guwahati | Guwahati | Govt. | 2020 | 50 | |
Assam | Silchar Medical College, Silchar | Silchar | Srimanta Shankardeva University of Health Sciences | Govt. | 1968 | 125 |
Assam | Jorhat Medical College & Hospital , Jorhat | Jorhat | Srimanta Shankardeva University of Health Sciences | Govt. | 2010 | 125 |
Assam | Assam Medial College, Dibrugarh | Dibrugarh | Srimanta Shankardeva University of Health Sciences | Govt. | 1947 | 200 |
Assam | Lakhimpur Medical College | North Lakhimpur | Srimanta Shankardeva University of Health Sciences | Govt. | 2021 | 100 |
Assam | Diphu Medical College & Hospital, Diphu, Assam | Diphu | Srimanta Shankardeva University of Health Sciences | Govt. | 2020 | 100 |
Assam | Tezpur Medical College & Hospital, Tezpur | Tezpur | Srimanta Shankardeva University of Health Sciences | Govt. | 2014 | 125 |
Assam | Nagaon Medical College | Nagaon | Srimanta Sankaradeva University of Health Sciences | Govt. | 2023 | 100 |
Assam | Kokrajhar Medical College | Kokrajhar | Srimanta Shankardeva University of Health Sciences | Govt. | 2023 | 100 |
Assam | Dhubri Medical College, Dhubri | Dhubri | Srimanta Sankaradeva University of Health Sciences | Govt. | 2022 | 100 |
Assam | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | Barpeta | Srimanta Shankardeva University of Health Sciences | Govt- Society | 2012 | 125 |
Bihar | Himalaya Medical College and Hospital , Patna, Bihar | Patna | Bihar University of Health Sciences | Trust | 2024 | 100 |
Bihar | Government Medical College, Purnea | Purnea | Aryabhatta Knowledge University, Patna | Govt. | 2023 | 100 |
Bihar | Mata Gujri Memorial Medical College, Kishanganj | Kishanganj | B.N. Mandal University | Trust | 1990 | 150 |
Bihar | Patna Medical College, Patna | Patna | Aryabhatta Knowledge University, Patna | Govt. | 1925 | 200 |
Bihar | Darbhanga Medical College, Lehriasarai | Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 120 |
Bihar | Katihar Medical College, Katihar | Katihar | Al-Karim University, Katihar | Trust | 1987 | 150 |
Bihar | All India Institute of Medical Sciences, Patna | Patna | Statutory Autonomous, AIIMS(Patna) | Govt. | 2012 | 125 |
Bihar | Nalanda Medical College, Patna | Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 150 |
Bihar | Shri Krishna Medical College, Muzzafarpur | Muzzafarpu r | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 120 |
Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Bhagalpur | Aryabhatta Knowledge University, Patna | Govt. | 1971 | 120 |
Bihar | Anugrah Narayan Magadh Medical College, Gaya | Gaya | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 120 |
Bihar | Radha Devi Jageshwari Memorial Medical College and Hospital* | Turki | Aryabhatta Knowledge University, Patna | Society | 2021 | 150 |
Bihar | Shree Narayan Medical Institute and Hospital | Rohtas | Bhupendra Narayan Mandal University, Madhepura | Trust | 2021 | 150 |
Bihar | Employees State Insurance Corporation Medical College, Patna | Patna | Aryabhatta Knowledge University, Patna | Govt. | 2021 | 100 |
Bihar | Jannayak Karpoori Thakur Medical College & Hospital, Madhepura, Bihar | Madhepura | Aryabhatta Knowledge University, Patna | Govt. | 2020 | 100 |
Bihar | Netaji Subhas Medical College & Hospital, Amhara, Bihta, Patna | Amhara | Aryabhatta Knowledge University, Patna | Society | 2020 | 100 |
Bihar | Lord Buddha Koshi Medical College and Hospital, Saharsa | Saharsa | B.N. Mandal University | Trust | 2019 | 150 |
Bihar | Madhubani Medical College, Madhubani | Madhubani | Aryabhatta Knowledge University, Patna | Trust | 2019 | 150 |
Bihar | Government Medical College, Bettiah | Bettiah | Aryabhatta Knowledge University, Patna | Govt. | 2013 | 120 |
Bihar | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | Nalanda | Aryabhatta Knowledge University, Patna | Govt. | 2013 | 120 |
Bihar | Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | Sheikhpura | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 150 |
Bihar | Narayan Medical College & Hospital, Sasaram | Sasaram | Gopal Narayan Singh University | Trust | 2008 | 250 |
Chandigarh | Government Medical College, Chandigarh | Chandigarh | Punjab University | Govt. | 1991 | 150 |
Chattisgarh | Abhishek Mishra Memorial Medical College & RC Bhiali Distt. Durg CG | Bhilai | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University of Chhattisgarh, Raipur | Private | 2024 | 100 |
Chattisgarh | Shri Rawatpura Sarkar Institute of Medical Sciences and Research Atal Nagar, Dist- Raipur (C.G.) | Raipur | Pandit Deendayal Upadhyay Memorial Health Science & Ayush University of Chattisgarh | Private | 2024 | 150 |
Chattisgarh | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | Jagdalpur | Pt.Ravishankar Shukla University (Prev. Ravishankar University),Raipur | Govt. | 2006 | 125 |
Chattisgarh | All India Institute of Medical Sciences, Raipur | Raipur | Statutory Autonomous, AIIMS(Raipur) | Govt. | 2012 | 125 |
Chattisgarh | Government Medical College, Kanker | Kanker | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2021 | 125 |
Chattisgarh | Pt. J N M Medical College, Raipur | Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 1963 | 230 |
Chattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | Bilaspur | Ayush and Health Sciences University, Chhattisgarh | Govt. | 2001 | 150 |
Chattisgarh | Shri Balaji Institute of Medical Science | Mowa | Pandit Deendayal Upadhyay Memorial Health Science & Ayush University of Chattisgarh | Society | 2021 | 150 |
Chattisgarh | Raipur Institute of Medical Sciences (RIMS), Raipur | Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Society | 2016 | 150 |
Chattisgarh | Shri Shankaracharya Institute of Medical Sciences, Bhilai | Bhilai | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Society | 2016 | 150 |
Chattisgarh | Government Medical College, Ambikapur (Surguja), Chhattisgarh | Ambikapur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2016 | 125 |
Chattisgarh | Government Medical College, Mahasamund | Mahasamun | Pt. Deendayal Upadhyay Memorial Health Science & Ayush University of Chhattisgarh | Govt. | 2022 | 125 |
Chattisgarh | Government Medical College, Korba | Korba | Pt. Deendayal Upadhyay Memorial Health Science & Ayush University of Chhattisgarh | Govt. | 2022 | 125 |
Chattisgarh | Government Medical College (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. Col.), Rajnandgaon | Rajnandgao n | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2014 | 125 |
Chattisgarh | Chandulal Chandrakar Memorial Medical College, Durg | Durg | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2013 | 200 |
Chattisgarh | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | Raigarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2013 | 100 |
Dadra and Nagar Haveli | NAMO Medical Education and Research Institute, Silvassa (Formerly known as Shri Vinoba Bhave Institute of Medical Sciences, (Govt. Medical College) Silvassa, U.T) | Silvassa | Veer Narmad South Gujarat University | Govt. | 2019 | 177 |
Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2002 | 170 |
Delhi | Army College of Medical Sciences, New Delhi | Delhi | Guru Gobind Singh Indraprastha University | Trust | 2008 | 100 |
Delhi | All India Institute of Medical Sciences, New Delhi (125+7 seats are earmarked for Indian Nationals and 07 seats are earmarked for Foreign under Self Finance) | Delhi | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 1956 | 132 |
Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi | Delhi University | Govt. | 1971 | 170 |
Delhi | Lady Hardinge Medical College, New Delhi | Delhi | Delhi University | Govt. | 1916 | 240 |
Delhi | Maulana Azad Medical College, New Delhi | Delhi | Delhi University | Govt. | 1958 | 250 |
Delhi | Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2008 | 100 |
Delhi | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2016 | 125 |
Delhi | North Delhi Muncipal Corporation Medical College, Delhi | Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2013 | 60 |
Delhi | Hamdard Institute of Medical Sciences & Research, New Delhi | Delhi | University of Jamia Hamdard (Hamdard University) | Society | 2012 | 150 |
Goa | Goa Medical College, Panaji | Panaji | Goa University | Govt. | 1963 | 200 |
Gujarat | Bhagyoday Medical College | Mehsana | Gujarat University | Trust | 2024 | 100 |
Gujarat | SAL Institute of Medical Sciences, Ahmedabad | Gujarat University | Trust | 2023 | 150 | |
Gujarat | SWAMIINARAYAN INSTITUTE OF MEDICAL SCIENCES & RESEARCH | Gandhinaga r | SWAMINARAYAN UNIVERSITY | Trust | 2023 | 150 |
Gujarat | All India Institute of Medical Science, Rajkot | Rajkot | Govt. | 2017 | 50 | |
Gujarat | Surat Municipal Institute of Medical Education & Research, Surat | Surat | Veer Narmad South Gujarat University | Govt. | 1999 | 250 |
Gujarat | MP Shah Medical College, Jamnagar | Jamnagar | Saurashtra University | Govt. | 1955 | 250 |
Gujarat | B J Medical College, Ahmedabad | Ahmedabad | Gujarat University | Govt. | 1946 | 250 |
Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | Rajkot | Saurashtra University | Govt. | 1995 | 200 |
Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | Vadodra | Sumandeep Vidyapeeth University (Deemed), Vadodra | Trust | 2002 | 250 |
Gujarat | CU Shah Medical College, Surendra Nagar | Surendra Nagar | Saurashtra University | Trust | 2000 | 100 |
Gujarat | Government Medical College, Bhavnagar | Bhavnagar | Maharaja Krishnakumarsinghji Bhavnagar University | Govt. | 1995 | 200 |
Gujarat | Medical College, Baroda | Baroda | MS University of Baroda | Govt. | 1949 | 250 |
Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad | Ahmedabad | Gujarat University | Govt. | 1963 | 250 |
Gujarat | Government Medical College, Surat | Surat | Veer Narmad South Gujarat University | Govt. | 1964 | 250 |
Gujarat | Dr. Kiran C.Patel Medical College and Research Institute | Bharuch | Veer Narmad South Gujarat University | Trust | 2020 | 200 |
Gujarat | Shantabaa Medical College, Amreli | Amreli | Saurashtra University | Trust | 2019 | 200 |
Gujarat | Nootan Medical College and Research Centre, Mehsana | Mehsana | Sankalchand Patel University | Trust | 2019 | 150 |
Gujarat | Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | Nadiad | Dharmsinh Desai University, Nadiad | Private | 2019 | 150 |
Gujarat | Kiran Medical College | Surat | Veer Narmad South Gujarat University | Trust | 2023 | 150 |
Gujarat | Zydus Medical College & Hospital, Dahod | Dahod | Shri Govind Guru University, Godhara | Trust | 2018 | 200 |
Gujarat | Banas Medical College and Research Institute, Palanpur, Gujarat | Palanpur | Hemchandracharya North Gujarat University,Patan | Trust | 2018 | 200 |
Gujarat | GMERS Medical College, Vadnagar, Mehsana | Mehsana | Hemchandracharya North Gujarat University,Patan | Govt- Society | 2017 | 200 |
Gujarat | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | Ahmedabad | Gujarat University | Trust | 2017 | 250 |
Gujarat | Parul Institute of Medical Sciences & Research, Vadodara | Vadodara | Parul University, Vadodara | Private | 2016 | 150 |
Gujarat | GMERS Medical College, Hadiyol, Himmatnagar | Himmatnag ar | Hemchandracharya North Gujarat University,Patan | Govt- Society | 2015 | 200 |
Gujarat | GMERS Medical College, Junagadh | Junagadh | Saurashtra University | Govt- Society | 2015 | 200 |
Gujarat | GMERS Medical College, Valsad | Valsad | Veer Narmad South Gujarat University | Govt- Society | 2012 | 200 |
Gujarat | GMERS Medical College, Dharpur Patan | Dharpur Patan | Hemchandracharya North Gujarat University,Patan | Govt- Society | 2012 | 200 |
Gujarat | GMERS Medical College, Gandhinagar | Gandhinaga r | Gujarat University | Govt- Society | 2012 | 200 |
Gujarat | GCS Medical College, Ahmedabad | Ahmedabad | Gujarat University | Trust | 2011 | 150 |
Gujarat | GMERS Medical College, Gotri, Vadodara | Gotri | MS University of Baroda | Govt- Society | 2011 | 200 |
Gujarat | GMERS Medical College, Sola, Ahmedabad | Sola | Gujarat University | Govt- Society | 2011 | 200 |
Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | Bhuj | KSKV Kachchh University, Bhuj | Trust | 2009 | 150 |
Gujarat | Ahmedabad Municipal Coporation Medical Education Trust Medical College, Ahmedabad | Ahmedabad | Gujarat University | Govt. | 2009 | 200 |
Gujarat | Government Medical College, Morbi | Morbi | Saurashtra University, Rajkot | Govt. | 2022 | 100 |
Gujarat | Government Medical College, Navsari | Navsari | Veer Narmad South Gujarat University, Surat | Govt. | 2022 | 100 |
Gujarat | Ananya College of Medicine & Research, Kalol | Gandhinagar | Gujarat University, Ahmedabad | Private | 2023 | 150 |
Gujarat | Government Medical College, Panchmahal Godhra | Panchmahal | Shri Govind Guru University, Godhra | Govt. | 2022 | 100 |
Gujarat | Government Medical College, Porbandar | Porbandar | Bhakt Kavi Narsinh Mehta University | Govt. | 2022 | 100 |
Gujarat | GMERS Medical College, Rajpipla | Rajpipla | Veer Narmad South Gujarat University, Surat | Govt. | 2022 | 100 |
Gujarat | Pramukhswami Medical College, Karmsad | Karmsad | Bhaikaka University | Trust | 1987 | 150 |
Haryana | Maharishi Markandeshwar College of Medical Sciences & Research, Sadopur | Sadopur | Maharishi Marakandeshwar University (Deemed), Ambala | Private | 2023 | 150 |
Haryana | Amrita School of Medicine | Faridabad | Amrita Vishwa Vidyapeetham | Trust | 2023 | 150 |
Haryana | Maharaja Agrasen Medical College, Agroha | Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 100 |
Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | Gurgaon | SGT University, Gurugram | Trust | 2010 | 150 |
Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | Rohtak | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 250 |
Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 200 |
Haryana | Al Falah School of Medical Sciences & Research Centre, Faridabad | Faridabad | Al-Falah University | Private | 2019 | 150 |
Haryana | Kalpana Chawala Govt. Medical College, Karnal, Haryana | Karnal | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2017 | 120 |
Haryana | Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | Kurukshetra | PT. B.D. Sharma University of Health Sciences, Rohtak | Society | 2017 | 150 |
Haryana | N.C. Medical College & Hospital, Panipat | Panipat | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 150 |
Haryana | World College of Medical Sciences & Researc, Jhajjar, Haryana | Jhajjar | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 150 |
Haryana | Employees State Insurance Corporation Medical College, Faridabad | Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2015 | 125 |
Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | Nalhar | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2013 | 120 |
Haryana | Shri Atal Bihari Vajpayee Government Medical College, Faridabad | Faridabad | Pt. B.D. Sharma University of Health Science, Rohtak | Govt. | 2022 | 100 |
Haryana | BPS Government Medical College for Women, Sonepat | Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2012 | 120 |
Himachal Pradesh | Indira Gandhi Medical College, Shimla | Shimla | Himachal Pradesh University | Govt. | 1966 | 120 |
Himachal Pradesh | All India Institute of Medical Sciences, Bilaspur | Bilaspur | Govt. | 2015 | 50 | |
Himachal Pradesh | Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | Hamirpur | Himachal Pradesh University | Govt. | 2018 | 120 |
Himachal Pradesh | Pt. Jawahar Lal Nehru Government Medical College, Chamba | Chamba | Himachal Pradesh University | Govt. | 2017 | 120 |
Himachal Pradesh | Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | Mandi | Himachal Pradesh University | Govt. | 2017 | 120 |
Himachal Pradesh | Government Medical College, Nahan, Sirmour H.P. | Sirmour | Himachal Pradesh University | Govt. | 2016 | 120 |
Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 150 |
Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Tanda | Himachal Pradesh University | Govt. | 1996 | 120 |
Jammu & Kashmir | Government Medical College Udhampur | Udhampur | Jammu University | Govt. | 2023 | 100 |
Jammu & Kashmir | Government Medical College Handwara | Kupwara | University of Kashmir | Govt. | 2023 | 100 |
Jammu & Kashmir | All India Institute of Medical Science, Vijaypur | Vijaypur | Govt. | 2015 | 62 | |
Jammu & Kashmir | Government Medical College, Jammu | Jammu | Jammu University | Govt. | 1972 | 172 |
Jammu & Kashmir | Government Medical College, Srinagar | Srinagar | Kashmir University | Govt. | 1959 | 180 |
Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Srinagar | Deemed University, Jammu & Kashmir | Govt. | 1988 | 125 |
Jammu & Kashmir | Govt. Medical College, Doda, Kashmir | Doda | Kashmir University | Govt. | 2020 | 100 |
Jammu & Kashmir | Government Medical College, Rajouri, J&K | Rajouri | Jammu University | Govt. | 2019 | 100 |
Jammu & Kashmir | Government Medical College, Kathua | Kathua | Jammu University | Govt. | 2019 | 100 |
Jammu & Kashmir | Government Medical College, Baramulla | Baramulla | Kashmir University | Govt. | 2019 | 100 |
Jammu & Kashmir | Government Medical College, Anantnag | Anantnag | Kashmir University | Govt. | 2019 | 100 |
Jammu & Kashmir | Acharya Shri Chander College of Medical Sciences, Jammu | Jammu | Jammu University | Trust | 1995 | 100 |
Jharkhand | M G M Medical College, Jamshedpur | Jamshedpur | Kolhan University, Chaibasa | Govt. | 1961 | 100 |
Jharkhand | All India Institute of Medical Sciences, Deoghar | Deoghar | Statutory Autonomous, AIIMS(Deoghar) | Govt. | 2019 | 125 |
Jharkhand | Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely known as Patliputra Medical College, Dhanbad) | Dhanbad | Vinoba Bhave University | Govt. | 1969 | 100 |
Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Ranchi | Ranchi University | Govt. | 1960 | 180 |
Jharkhand | Laxmi Chandravansi Medical College & Hospital | Bishrampur | Ramchandra Chandravansi University, Bishrampur, Palamu | Trust | 2021 | 100 |
Jharkhand | Manipal Tata Medical College,Baridih Jameshedpur | Jameshedpu r | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 2020 | 150 |
Jharkhand | Palamu Medical College, Palamu | Palamu | Nilamber-Pitamber University | Govt. | 2019 | 100 |
Jharkhand | Hazaribagh Medical College, Hazaribagh | Hazaribagh | Vinoba Bhave University | Govt. | 2019 | 100 |
Jharkhand | Dumka Medical College, Dighi Dumka | Dighi Dumka | Sidho Kanhu Murmu University | Govt. | 2019 | 100 |
Karnataka | BGS Medical College and Hospital Bengaluru, Karnataka | Bengaluru | Adichunchanagiri University, Karnataka | Private | 2024 | 150 |
Karnataka | PES University Institute of Medical Sciences and Reseach Bangalore | Bangalore | PES University | Private | 2024 | 100 |
Karnataka | SR Patil Medical College and Hospital Distt Bagalkot | Bagalkot | Rajiv Gandhi University of Health Sciences, Bengaluru, Karnataka | Trust | 2024 | 100 |
Karnataka | Chitradurga Medical College and Research Institute | Chitradurga | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2023 | 150 |
Karnataka | Sri Chamundeshwari Medical College Hospital & Research Institute | Ramanagara | Rajiv Gandhi University of Health Sciences | Trust | 2023 | 150 |
Karnataka | Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Gulbarga | Khaja Bandanawaz University | Trust | 2000 | 150 |
Karnataka | St. Johns Medical College, Bangalore | Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 150 |
Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 200 |
Karnataka | Raja Rajeswari Medical College & Hospital, Bangalore | Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2005 | 250 |
